About Green Cardamom/Hari Elichi
It is an aromatic seed pod used in many Indian preparations such as a creamy kheer or a rich biryani .It lends a distinct aroma and a sweet flavor which makes the dish mouth watering.
India is the major producer of Green Cardamom/Elichi and south India provide the best quality. Green Cardamom/Elichi is sold in the south through the auction method which is very informative and existing to see the way this trade is done.
Green Cardamom have various benefits as well, Some of the main benefits we would like to tell:-
-Anti-cancer Potential
-Maintain Heart and Metabolic Health
-Maintain Blood Sugar Balance
-Keeps mind relax
-Anti-inflammatory Properties
-Dental Care
-Healthy Lung Health
Nutrition facts about Green Cardamom/Elichi:-
Principle | Nutrient Value | Percentage of RDA |
Energy | 311 K cal | 15.5% |
Carbohydrates | 68.47 g | 52.5% |
Protein | 10.76 g | 19% |
Total Fat | 6.7 g | 23% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 28 g | 70% |
Vitamins | ||
Niacin | 1.102 mg | 7% |
Pyridoxine | 0.230 mg | 18% |
Riboflavin | 0.182 mg | 14% |
Thiamine | 0.198 mg | 16.5% |
Vitamin A | 0 IU | 0% |
Vitamin C | 21 mg | 35% |
Electrolytes | ||
Sodium | 18 mg | 1% |
Potassium | 1119 mg | 24% |
Minerals | ||
Calcium | 383 mg | 38% |
Copper | 0.383 mg | 42.5% |
Iron | 13.97 mg | 175% |
Magnesium | 229 mg | 57% |
Manganese | 28 mg | 1217% |
Phosphorus | 178 mg | 25% |
Zinc | 7.47 mg | 68% |
So do include Cardamom/Elichi Green in your die, as it give you almost all the nutrients requires by our body.
Give us a chance as we will provide you best out of the best as we ensure that you get the best quality always.
Reviews
There are no reviews yet.